| Classement | Titre | Recettes | Année |
| 19 | Independence Day | $ 306 169 255 | 1996 |
| 47. | Saving Private Ryan | $ 216 199 000 | 1998 |
| 58 | Pearl Harbor | $ 198 539 855 | 2001 |
| 62 | Gladiator | $ 187 670 866 | 2000 |
| 79 | Top Gun | $ 176 781 728 | 1986 |
| 87 | Air Force One | $ 172 600 000 | 1997 |
| 118 | Rambo : First Blood Part 2 | $ 150 415 432 | 1985 |
| 132 | A Few Good Men | $ 141 340 178 | 1992 |
| 145 | Platoon | $ 137 963 328 | 1986 |
| 156 | The Rock | $ 134 069 511 | 1996 |
| 168 | An Officer and a Gentleman | $ 129 795 549 | 1982 |
| 191 | Good Morning Vietnam | $ 123 922 370 | 1987 |
| 195 | Clear and Present Danger | $ 122 010 252 | 1994 |
| 201 | The Hunt For Red October | $ 120 702 326 | 1990 |
| 210 | The Sum of All Fears | $ 117 882 862 | 2002 |
| 229 | The Patriot | $ 113 330 342 | 2000 |
| 240 | The Last Samurai | $ 111 110 575 | 2003 |
| 248 | Black Hawk Down | $ 108 638 745 | 2001 |
| 278 | The General’s Daughter | $ 102 678 089 | 1999 |
$100 Million Movies A list of movies that have grossed more than $100 million in the United States